产品中心Cell Resources
联系我们CONTACT US
- 400-999-210024小时服务热线
产品概述
产品信息
名称 | Mino (人外周血套细胞淋巴瘤细胞) (STR鉴定正确) |
别称 | MINO |
种属 | 人 |
生长特性 | 悬浮细胞 |
细胞形态 | 淋巴母细胞样 |
冻存条件 | 冻存液:55% 基础培养基+40%FBS+5%DMSO 温度:液氮 |
培养方案A(默认) |
培养条件:
气相:空气,95%;CO2,5%, 温度:37℃
|
推荐传代比例 | 1:2-1:3 |
推荐换液频率 | 2-3次/周 |
参考资料(来源文献)
背景描述 | Mino cells are lymphoblasts isolated from the peripheral blood of a 64-year-old, White male with mantle cell lymphoma. It can be used for immunology research. The cells are large, growing singly and in small clumps in vitro. The immunophenotype by flow cytometry is compatible with MCL. Western blots show expression of cyclin D1 but no detectable cyclin D2 and cyclin D3; the retinoblastoma protein is predominantly phosphorylated. There is expression of tumor suppressor gene products including p53, p16 (INK4a), and p21(WAF1). |
年龄(性别) | 男性;64岁 |
组织来源 | 外周血 |
细胞类型 | 肿瘤细胞 |
肿瘤类型 | 淋巴瘤细胞 |
生物安全等级 | BSL-1 |
倍增时间 | 40-60 hours |
抗原表达情况 | CD3-, CD5+, CD10-, CD19+, CD20+, CD23- (verified at ATCC) |
基因表达情况 | cyclin D2; cyclin D3; p53; p16 (INK4a); p21(WAF1) |
保藏机构 | AddexBio; C0003033/4947 ATCC; CRL-3000 DSMZ; ACC-687 |
STR鉴定
-
STR位点信息
Amelogenin X, Y CSF1PO 9,11 D2S1338 23 D3S1358 18 D5S818 11,12 D7S820 10,11 D8S1179 11,13 D13S317 12 D16S539 11,12 D18S51 12,14 D19S433 15 D21S11 29,30 FGA 23,25 PentaD 12,13 PentaE 5,17 TH01 9.3 TPOX 8,11 vWA 14,17 D6S1043 11,12 D12S391 18,21 D2S441 12,14 -
STR鉴定图
FAQs
Q:{{item.question}}
A:
暂无数据
产品资料
注:百度浏览器无法支持扫一扫功能,请输入识别码,获取相应产品资料
识别码示意图